CAIMS Athletics were held on Thursday, 23rd November at Ngā Puna Wai.
Commendable Results:
|
Event |
Place | Student |
| Girls High Jump Year 7 | 2nd | Margaret Taylor |
| Girls Shot Put Year 7 | 1st | Sulola Asanso |
| Girls Discus Year 7 | 1st | Sulola Asanso |
| Boys High Jump Year 8 | 2nd | Kai Sloane |
| Boys Long Jump Year 8 | 1st | Jacob Akurangi |
| Girls 1500m Run Year 7 |
2nd |
Hannah Baron |
| Boys 1500m Run Year 7 |
2nd |
Arlo Pullin |
| Boys 800m Run Year 8 |
1st |
Kai Sloane |
Other Notable Results:
| Event | Place | Student |
| Girls Discus Year 7 | 5th | Amelie Watson |
| Girls Discus Year 8 | 5th | Sophia Palaamo |
| Girls High Jump Year 8 | 4th | Charlotte Eade |
| Boys High Jump Year 7 | 4th | Lukas Gibson |
| Boys High Jump Year 8 | 5th | Archie Limu-Franklin |
| Girls 60m Dash Year 7 | 4th | Ingrid Roy |
| Girls 1500m Run Year 8 | 5th | Phoebe Trevella |
| Boys 1500m Run Year 7 | 4th | Ethan Pullin |
| Boys 1500m Run Year 8 | 4th | Levi Weston |
| Boys 200m Dash Open | 4th | Tim Henderson |
| Girls 100m Dash Year 7 | Finalist | Emi Yeakley |
| Girls 100m Dash Year 7 | Finalist | Eden Matthews |
| Girls 100m Dash Year 8 | Finalist | Neve Stewart |
| Boys 100m Dash Year 8 | Finalist | Kai Sloane |
| Boys 100m Dash Year 8 | Finalist | Archie Limu-Franklin |
Relay Team Success:
All our relay teams made it to the finals, with the Year 8 Boys narrowly missing the 3rd spot.
Thank you to all the parents and whānau who came out to support our students. Your presence and encouragement made a significant difference in the success of our team.










